Translate this page from English into :

Sunday, November 9, 2008

The High yield stocks at low price to book ratio

Name Symbol Price to Book Yield P/E Ratio PEG
Genworth Financial, Inc. GNW 0,17 8,3% 4,1 0,44
Protective Life Corp. PL 0,28 11,3% 2,9 0,31
Ternium S.A. (ADR) TX 0,33 5,7% 2,4 0,35
Colonial BancGroup, Inc. CNB 0,34 9,4% 6,6 0,78
Oshkosh Corporation OSK 0,38 5,2% 5,3 0,24
Royal Caribbean Cruises Ltd. RCL 0,41 5,5% 4,5 0,35
Lincoln National Corporation LNC 0,46 9,6% 5,8 0,58
ProLogis PLD 0,51 14,8% 7,1 0,91
Teekay Corporation TK 0,55 5,4% 10,7 0,67
ArcelorMittal (ADR) MT 0,58 5,7% 2,7 0,35
Banco Macro SA (ADR) BMA 0,59 11,3% 2,9 0,29
Teck Cominco Limited (USA) TCK 0,59 10,0% 3,4 0,67
AU Optronics Corp. (ADR) AUO 0,59 11,5% 2,4 0,24
Alcoa Inc. AA 0,61 5,9% 5,5 0,66
Petrobras Energia Participaciones SA ADR PZE 0,62 6,0% 5,1 0,08
Autoliv Inc. ALV 0,66 7,7% 5,3 0,71
AXA (ADR) AXA 0,67 10,0% 5,9 0,98
Constellation Energy Group, Inc. CEG 0,67 7,9% 5,3 0,44
Freeport-McMoRan Copper & Gold Inc. FCX 0,70 6,9% 4,0 0,80
Seagate Technology STX 0,71 6,5% 3,7 0,33
Deutsche Lufthansa AG (ADR) DLAKY 0,73 13,9% 8,0 0,80
Williams-Sonoma, Inc. WSM 0,74 5,8% 5,0 0,49
Koninklijke Philips Electronics NV (ADR) PHG 0,76 5,9% 4,9 0,38
OMV Aktiengesellschaft (ADR) OMVKY 0,77 7,1% 3,3 0,42
Tomkins plc (ADR) TKS 0,79 12,0% 9,5 0,47
Petroleum Geo-Services ASA (ADR) PGSVY 0,81 18,7% 2,2 0,31
Methanex Corporation (USA) MEOH 0,82 5,3% 3,4 0,07
Temple-Inland, Inc. TIN 0,83 6,8% 0,6 0,11
Sappi Limited (ADR) SPP 0,85 5,1% 7,4 0,62
Sotheby's BID 0,86 6,4% 3,7 0,21
Cincinnati Financial Corporation CINF 0,90 6,0% 9,5 0,95
Mechel OAO (ADR) MTL 0,92 8,3% 3,2 0,49
Entertainment Properties Trust EPR 0,94 9,0% 11,9 0,79
Brasil Telecom Participacoes SA (ADR) BRP 0,94 9,1% 5,9 0,20
Carnival Corporation CCL 0,98 6,3% 8,8 0,76
Banco Santander, S.A. (ADR) STD 0,98 6,9% 5,9 0,40
Capstead Mortgage Corporation CMO 1,00 21,9% 5,2 0,90
Whole Foods Market, Inc. WFMI 1,00 7,5% 10,2 0,62

Source: Wall Street News Network


Sources :Please Note!

This is generally never true. Before buying or selling any asset you should do your own research and reach your own conclusion. See my Disclaimer on the bottom for more information.

You are welcome to republish this article, or any portion thereof.
Please, cite the actual/original source. I would be grateful if you could link back.


Stumble Upon Toolbar Add to Technorati Favorites Bookmark and Share

No comments: