| Name | YTD Return % | 1 mo Return % | 3 mo Return % | Trading Volume |
| SPDRs (SPY) | -30.90 | -19.60 | -19.98 | 189,008,184 |
| PowerShares QQQ (QQQQ) | -36.11 | -24.80 | -27.23 | 133,912,559 |
| Financial Select Sector SPDR (XLF) | -36.82 | -17.37 | -9.91 | 112,205,305 |
| iShares Russell 2000 Index (IWM) | -25.93 | -21.94 | -14.87 | 72,330,361 |
| UltraShort QQQ ProShares (QID) | 83.38 | 46.15 | 49.56 | 35,971,631 |
| iShares MSCI Japan Index (EWJ) | -30.37 | -15.89 | -25.06 | 23,773,925 |
| Energy Select Sector SPDR (XLE) | -34.04 | -23.91 | -37.20 | 22,188,799 |
| UltraShort S&P500 ProShares (SDS) | 65.65 | 28.08 | 30.04 | 21,019,225 |
| iShares MSCI Emerging Markets Index (EEM) | -42.64 | -23.13 | -34.00 | 17,451,518 |
| Materials Select Sector SPDR (XLB) | -33.77 | -26.39 | -31.16 | 17,189,303 |
| DIAMONDS Trust, Series 1 (DIA) | -27.16 | -15.38 | -14.96 | 16,747,543 |
| UltraShort Oil & Gas ProShares (DUG) | 43.73 | 27.33 | 82.35 | 14,205,524 |
| Ultra QQQ ProShares (QLD) | -59.10 | -39.45 | -43.03 | 14,190,853 |
| iShares MSCI Brazil Index (EWZ) | -46.64 | -33.63 | -48.52 | 14,142,041 |
| Semiconductor HOLDRs (SMH) | -30.87 | -15.32 | -21.81 | 13,374,200 |
| iShares MSCI Taiwan Index (EWT) | -37.39 | -19.85 | -31.56 | 12,175,344 |
| Ultra Financials ProShares (UYG) | -64.07 | -32.50 | -24.24 | 11,006,459 |
| iShares MSCI EAFE Index (EFA) | -37.86 | -19.47 | -28.23 | 10,528,041 |
| Oil Services HOLDRs (OIH) | -38.12 | -30.20 | -44.63 | 10,476,100 |
| UltraShort Russell2000 ProShares (TWM) | 34.10 | 34.29 | 10.68 | 10,358,310 |
Source : Morningstar, Oct 8, 2008
Related Posts :
- Rimm Bullish Ahead of Christmas
- 10/08/2008 Market Recap: Almost a reversal day
- Oct 8, 2008 - Market Wrap
This is generally never true. Before buying or selling any stock you should do your own research and reach your own conclusion. See my Disclaimer on the bottom for more information.
You are welcome to republish this article, or any portion thereof.
Please, cite the actual/original source. I would be grateful if you could link back.

No comments:
Post a Comment